Latest Minimum Wages for Shops and Establishments in Kerala

  • Notification No.: DES/1129/2025-P3(1)
  • Notification Date: 19 May 2026
  • Effective Date: 01 April 2026
Minimum Wage Notification April 2026

As per the official notification released by the Labour Department of Kerala, the revised minimum wages for workers in Shops and Establishments are applicable from 01 April 2026. These rates apply to various categories of workers based on skill levels and industry classification.

Grade District Total Per Month (β‚Ή) Basic General (β‚Ή) Basic IT (β‚Ή) DA General (β‚Ή) DA IT (β‚Ή) Special Allowance (β‚Ή) Minimum Wages General (β‚Ή) Minimum Wages IT (β‚Ή)
Special Thiruvananthapuram 15154 9330 - 5824 - 200 15354 -
Grade A Thiruvananthapuram 14944 9120 21330 5824 4264 200 15144 25594
Grade B Thiruvananthapuram 14734 8910 19950 5824 4264 200 14934 24214
Grade C Thiruvananthapuram 14524 8700 18700 5824 4264 200 14724 22964
Grade D Thiruvananthapuram 14314 8490 17560 5824 4264 200 14514 21824
Grade E Thiruvananthapuram 14104 8280 16520 5824 4264 200 14304 20784
Grade F Thiruvananthapuram - - 15570 - 4264 - - 19834
Grade G Thiruvananthapuram - - 15120 - 4264 - - 19384
Grade H Thiruvananthapuram - - 13470 - 4264 - - 17734
Grade I Thiruvananthapuram - - 13110 - 4264 - - 17374
Special Kollam 14894 9330 - 5564 - 200 15094 -
Grade A Kollam 14684 9120 21330 5564 4004 200 14884 25334
Grade B Kollam 14474 8910 19950 5564 4004 200 14674 23954
Grade C Kollam 14264 8700 18700 5564 4004 200 14464 22704
Grade D Kollam 14054 8490 17560 5564 4004 200 14254 21564
Grade E Kollam 13844 8280 16520 5564 4004 200 14044 20524
Grade F Kollam - - 15570 - 4004 - - 19574
Grade G Kollam - - 15120 - 4004 - - 19124
Grade H Kollam - - 13470 - 4004 - - 17474
Grade I Kollam - - 13110 - 4004 - - 17114
Special Punalur 14712 9330 - 5382 - 200 14912 -
Grade A Punalur 14502 9120 21330 5382 3822 200 14702 25152
Grade B Punalur 14292 8910 19950 5382 3822 200 14492 23772
Grade C Punalur 14082 8700 18700 5382 3822 200 14282 22522
Grade D Punalur 13872 8490 17560 5382 3822 200 14072 21382
Grade E Punalur 13662 8280 16520 5382 3822 200 13862 20342
Grade F Punalur - - 15570 - 3822 - - 19392
Grade G Punalur - - 15120 - 3822 - - 18942
Grade H Punalur - - 13470 - 3822 - - 17292
Grade I Punalur - - 13110 - 3822 - - 16932
Special Pathanamthitta 15232 9330 - 5902 - 200 15432 -
Grade A Pathanamthitta 15022 9120 21330 5902 4342 200 15222 25672
Grade B Pathanamthitta 14812 8910 19950 5902 4342 200 15012 24292
Grade C Pathanamthitta 14602 8700 18700 5902 4342 200 14802 23042
Grade D Pathanamthitta 14392 8490 17560 5902 4342 200 14592 21902
Grade E Pathanamthitta 14182 8280 16520 5902 4342 200 14382 20862
Grade F Pathanamthitta - - 15570 - 4342 - - 19912
Grade G Pathanamthitta - - 15120 - 4342 - - 19462
Grade H Pathanamthitta - - 13470 - 4342 - - 17812
Grade I Pathanamthitta - - 13110 - 4342 - - 17452
Special Alappuzha 14712 9330 - 5382 - 200 14912 -
Grade A Alappuzha 14502 9120 21330 5382 3822 200 14702 25152
Grade B Alappuzha 14292 8910 19950 5382 3822 200 14492 23772
Grade C Alappuzha 14082 8700 18700 5382 3822 200 14282 22522
Grade D Alappuzha 13872 8490 17560 5382 3822 200 14072 21382
Grade E Alappuzha 13662 8280 16520 5382 3822 200 13862 20342
Grade F Alappuzha - - 15570 - 3822 - - 19392
Grade G Alappuzha - - 15120 - 3822 - - 18942
Grade H Alappuzha - - 13470 - 3822 - - 17292
Grade I Alappuzha - - 13110 - 3822 - - 16932
Special Kottayam 15362 9330 - 6032 - 200 15562 -
Grade A Kottayam 15152 9120 21330 6032 4472 200 15352 25802
Grade B Kottayam 14942 8910 19950 6032 4472 200 15142 24422
Grade C Kottayam 14732 8700 18700 6032 4472 200 14932 23172
Grade D Kottayam 14522 8490 17560 6032 4472 200 14722 22032
Grade E Kottayam 14312 8280 16520 6032 4472 200 14512 20992
Grade F Kottayam - - 15570 - 4472 - - 20042
Grade G Kottayam - - 15120 - 4472 - - 19592
Grade H Kottayam - - 13470 - 4472 - - 17942
Grade I Kottayam - - 13110 - 4472 - - 17582
Special Mundakayam 16012 9330 - 6682 - 200 16212 -
Grade A Mundakayam 15802 9120 21330 6682 5122 200 16002 26452
Grade B Mundakayam 15592 8910 19950 6682 5122 200 15792 25072
Grade C Mundakayam 15382 8700 18700 6682 5122 200 15582 23822
Grade D Mundakayam 15172 8490 17560 6682 5122 200 15372 22682
Grade E Mundakayam 14962 8280 16520 6682 5122 200 15162 21642
Grade F Mundakayam - - 15570 - 5122 - - 20692
Grade G Mundakayam - - 15120 - 5122 - - 20242
Grade H Mundakayam - - 13470 - 5122 - - 18592
Grade I Mundakayam - - 13110 - 5122 - - 18232
Special Idukki/Munnar 14504 9330 - 5174 - 200 14704 -
Grade A Idukki/Munnar 14294 9120 21330 5174 3614 200 14494 24944
Grade B Idukki/Munnar 14084 8910 19950 5174 3614 200 14284 23564
Grade C Idukki/Munnar 13874 8700 18700 5174 3614 200 14074 22314
Grade D Idukki/Munnar 13664 8490 17560 5174 3614 200 13864 21174
Grade E Idukki/Munnar 13454 8280 16520 5174 3614 200 13654 20134
Grade F Idukki/Munnar - - 15570 - 3614 - - 19184
Grade G Idukki/Munnar - - 15120 - 3614 - - 18734
Grade H Idukki/Munnar - - 13470 - 3614 - - 17084
Grade I Idukki/Munnar - - 13110 - 3614 - - 16724
Special Ernakulam 14218 9330 - 4888 - 200 14418 -
Grade A Ernakulam 14008 9120 21330 4888 3328 200 14208 24658
Grade B Ernakulam 13798 8910 19950 4888 3328 200 13998 23278
Grade C Ernakulam 13588 8700 18700 4888 3328 200 13788 22028
Grade D Ernakulam 13378 8490 17560 4888 3328 200 13578 20888
Grade E Ernakulam 13168 8280 16520 4888 3328 200 13368 19848
Grade F Ernakulam - - 15570 - 3328 - - 18898
Grade G Ernakulam - - 15120 - 3328 - - 18448
Grade H Ernakulam - - 13470 - 3328 - - 16798
Grade I Ernakulam - - 13110 - 3328 - - 16438
Special Chalakkudy 14894 9330 - 5564 - 200 15094 -
Grade A Chalakkudy 14684 9120 21330 5564 4004 200 14884 25334
Grade B Chalakkudy 14474 8910 19950 5564 4004 200 14674 23954
Grade C Chalakkudy 14264 8700 18700 5564 4004 200 14464 22704
Grade D Chalakkudy 14054 8490 17560 5564 4004 200 14254 21564
Grade E Chalakkudy 13844 8280 16520 5564 4004 200 14044 20524
Grade F Chalakkudy - - 15570 - 4004 - - 19574
Grade G Chalakkudy - - 15120 - 4004 - - 19124
Grade H Chalakkudy - - 13470 - 4004 - - 17474
Grade I Chalakkudy - - 13110 - 4004 - - 17114
Special Thrissur 14088 9330 - 4758 - 200 14288 -
Grade A Thrissur 13878 9120 21330 4758 3198 200 14078 24528
Grade B Thrissur 13668 8910 19950 4758 3198 200 13868 23148
Grade C Thrissur 13458 8700 18700 4758 3198 200 13658 21898
Grade D Thrissur 13248 8490 17560 4758 3198 200 13448 20758
Grade E Thrissur 13038 8280 16520 4758 3198 200 13238 19718
Grade F Thrissur - - 15570 - 3198 - - 18768
Grade G Thrissur - - 15120 - 3198 - - 18318
Grade H Thrissur - - 13470 - 3198 - - 16668
Grade I Thrissur - - 13110 - 3198 - - 16308
Special Palakkad 14296 9330 - 4966 - 200 14496 -
Grade A Palakkad 14086 9120 21330 4966 3406 200 14286 24736
Grade B Palakkad 13876 8910 19950 4966 3406 200 14076 23356
Grade C Palakkad 13666 8700 18700 4966 3406 200 13866 22106
Grade D Palakkad 13456 8490 17560 4966 3406 200 13656 20966
Grade E Palakkad 13246 8280 16520 4966 3406 200 13446 19926
Grade F Palakkad - - 15570 - 3406 - - 18976
Grade G Palakkad - - 15120 - 3406 - - 18526
Grade H Palakkad - - 13470 - 3406 - - 16876
Grade I Palakkad - - 13110 - 3406 - - 16516
Special Malappuram 14686 9330 - 5356 - 200 14886 -
Grade A Malappuram 14476 9120 21330 5356 3796 200 14676 25126
Grade B Malappuram 14266 8910 19950 5356 3796 200 14466 23746
Grade C Malappuram 14056 8700 18700 5356 3796 200 14256 22496
Grade D Malappuram 13846 8490 17560 5356 3796 200 14046 21356
Grade E Malappuram 13636 8280 16520 5356 3796 200 13836 20316
Grade F Malappuram - - 15570 - 3796 - - 19366
Grade G Malappuram - - 15120 - 3796 - - 18916
Grade H Malappuram - - 13470 - 3796 - - 17266
Grade I Malappuram - - 13110 - 3796 - - 16906
Special Kozhikode 14972 9330 - 5642 - 200 15172 -
Grade A Kozhikode 14762 9120 21330 5642 4082 200 14962 25412
Grade B Kozhikode 14552 8910 19950 5642 4082 200 14752 24032
Grade C Kozhikode 14342 8700 18700 5642 4082 200 14542 22782
Grade D Kozhikode 14132 8490 17560 5642 4082 200 14332 21642
Grade E Kozhikode 13922 8280 16520 5642 4082 200 14122 20602
Grade F Kozhikode - - 15570 - 4082 - - 19652
Grade G Kozhikode - - 15120 - 4082 - - 19202
Grade H Kozhikode - - 13470 - 4082 - - 17552
Grade I Kozhikode - - 13110 - 4082 - - 17192
Special Wayanad/Meppadi 14088 9330 - 4758 - 200 14288 -
Grade A Wayanad/Meppadi 13878 9120 21330 4758 3198 200 14078 24528
Grade B Wayanad/Meppadi 13668 8910 19950 4758 3198 200 13868 23148
Grade C Wayanad/Meppadi 13458 8700 18700 4758 3198 200 13658 21898
Grade D Wayanad/Meppadi 13248 8490 17560 4758 3198 200 13448 20758
Grade E Wayanad/Meppadi 13038 8280 16520 4758 3198 200 13238 19718
Grade F Wayanad/Meppadi - - 15570 - 3198 - - 18768
Grade G Wayanad/Meppadi - - 15120 - 3198 - - 18318
Grade H Wayanad/Meppadi - - 13470 - 3198 - - 16668
Grade I Wayanad/Meppadi - - 13110 - 3198 - - 16308
Special Kannur 15024 9330 - 5694 - 200 15224 -
Grade A Kannur 14814 9120 21330 5694 4134 200 15014 25464
Grade B Kannur 14604 8910 19950 5694 4134 200 14804 24084
Grade C Kannur 14394 8700 18700 5694 4134 200 14594 22834
Grade D Kannur 14184 8490 17560 5694 4134 200 14384 21694
Grade E Kannur 13974 8280 16520 5694 4134 200 14174 20654
Grade F Kannur - - 15570 - 4134 - - 19704
Grade G Kannur - - 15120 - 4134 - - 19254
Grade H Kannur - - 13470 - 4134 - - 17604
Grade I Kannur - - 13110 - 4134 - - 17244
Special Kasargod 15882 9330 - 6552 - 200 16082 -
Grade A Kasargod 15672 9120 21330 6552 4992 200 15872 26322
Grade B Kasargod 15462 8910 19950 6552 4992 200 15662 24942
Grade C Kasargod 15252 8700 18700 6552 4992 200 15452 23692
Grade D Kasargod 15042 8490 17560 6552 4992 200 15242 22552
Grade E Kasargod 14832 8280 16520 6552 4992 200 15032 21512
Grade F Kasargod - - 15570 - 4992 - - 20562
Grade G Kasargod - - 15120 - 4992 - - 20112
Grade H Kasargod - - 13470 - 4992 - - 18462
Grade I Kasargod - - 13110 - 4992 - - 18102

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q. When will the new minimum wages be applicable?

A. The new rates come into effect from 01 April 2026.

Q. Who is covered under the Shops & Establishments category?

A. Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q. Where can I find the official notification?

A. You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates

Love the insights? Keep the conversation going.

Join the Official HR Communityβ€”a dedicated space for people leaders to discuss today’s post, share templates, and solve workplace challenges in real-time.

  • Collaborate: Discuss this article with fellow HR pros.
  • Resources: Access exclusive templates and toolkits.
  • Growth: Network with leaders shaping the future of work.
Join the Community